Prices valid from 1 January 2025 to 31 December 2025
* Occupational Health Nursing Learners are entitled to a 10% discount on all courses – please enquire with support@educationforhealth.africa
Course Titles | Online live facilitator led training per person (ex VAT) | Online live facilitator led training per person (inc VAT) | Total Hours | Pre-learning (self study) hours | CONTACT DAY: Course content live facilitator led online hours | End of chapter assessments hours | Theory studying hours | Theory assessment hours | CONTACT DAY: Practical Demo and Mentored Practice Day hours | Practical assessment hours | Workplace portfolio of evidence hours |
Occupational Screening Spirometry | R6,980 | R8,027 | 80 | 4 | 25 | 8 | 10 | 2 | 8 | 2 | 21 |
Occupational Screening Audiometry | R6,980 | R8,027 | 80 | 4 | 25 | 8 | 10 | 2 | 8 | 2 | 21 |
Occupational Vision Screening | R6,980 | R8,027 | 80 | 4 | 25 | 8 | 10 | 2 | 8 | 2 | 21 |
Spirometry Refresher | R3,380 | R3,887 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Audiometry Refresher | R2,180 | R2,507 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Vision Screening Refresher | R2,180 | R2,507 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Introduction to Occupational Health | R7,980 | R9,177 | 80 | 4 | 25 | 8 | 10 | 2 | 8 | 2 | 21 |
Baseline Health Risk Assessment | R6,780 | R7,797 | 65 | 3 | 20 | 4 | 6 | 2 | 8 | 1,5 | 20 |
History Taking & Physical Examination | R9,380 | R10,787 | 80 | 4 | 25 | 7 | 10 | 2 | 8 | 1,5 | 20 |
Absenteeism | R4,380 | R5,037 | 35 | 4 | 12 | 4 | 4 | 2 | 0 | 2 | 7 |
Respiratory Fit Testing | R4,080 | R4,692 | 30 | 3 | 10 | 3 | 4 | 1 | 4 | 1,5 | 3,5 |
Reproductive Health Refresher Training | R2,280 | R2,622 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Upon registering for a course you will have access to all training materials online. These materials are downloadable, but not printable. For those who prefer learning with a printed hard copy, you can opt to purchase a physical version of the training manual as an addi- tional service. This option is referred to as “Training manual- registered for a course.”
The printed manuals are priced just above the cost of printing. Please note that you will need to arrange and pay for courier services to collect the printed manual.
If you are not currently enrolled in a course but would like to purchase a training manual, you may do so under the “Training manual – not registered for a course” option.
The manuals are available at the prices indicated below.
As with the other option, you will need to arrange and pay for the courier to collect the printed manual.
Course Titles | Price when registered on a course (ex VAT) | Price when registered on a course (incl VAT) | Price when not registered on a course (ex VAT) | Price when not registered on a course (incl VAT) |
Occupational Screening Spirometry | R899 | R1,034 | R1,780 | R2,047 |
Occupational Screening Audiometry | R899 | R1,034 | R1,780 | R2,047 |
Occupational Vision Screening | R899 | R1,034 | R1,780 | R2,047 |
Introduction to Occupational Health | R1,348 | R1,551 | R2,680 | R3,082 |
Baseline Health Risk Assessment | R506 | R581 | R1,080 | R1,242 |
History Taking & Physical Examination | R899 | R1,034 | R1,780 | R2,047 |
Absenteeism | R393 | R452 | R780 | R897 |
Respiratory Fit Testing | R393 | R452 | R780 | R897 |
Reproductive Health Refresher Training | R393 | R452 |
Payment for the full amount must be made before starting the first course.
Course Titles | Online live facilitator led training per person (ex VAT) | Online live facilitator led training per person (inc VAT) | Total Hours |
Short Courses | |||
Occupational Screening Spirometry | R18,846 | R21,673 | 80 |
Occupational Screening Audiometry | 80 | ||
Occupational Vision Screening | 80 | ||
Refresher Training | |||
Spirometry Refresher | R6,966 | R8,011 | 16 |
Audiometry Refresher | 8 | ||
Vision Screening Refresher | 8 |
Description | Price (Ex VAT) | Price (Incl VAT) | Notes |
Theory Assessment (first attempt) | R0 | R0 | Incl in course fee |
Theory Assessment (additional attempt) | R450 | R518 | Online |
Practical Assessment (first attempt) | R0 | R0 | Incl in course fee |
Practical Assessment (additional attempt) | R580 | R667 | Online |
Portfolio Assessment (first submission) | R0 | R0 | Incl in course fee |
Portfolio Assessment (additional submission) | R480 | R552 | Online |
Additional Practical Day (per person) | R1,000 | R1,150 | In Person |